AMEL
8 Landings (7 Day, 1 Night), 7 Approaches
|
6.95 |
AMEL (A-320)
30 Landings (28 Day, 1 Night), 31 Approaches
|
35.12 |
AMEL (B-737)
70 Landings (70 Day), 57 Approaches
|
89.62 |
AMEL (B-747-4)
3 Landings (3 Day), 2 Approaches
|
2.27 |
AMEL (CE-510)
4 Landings (4 Day), 3 Approaches
|
3.12 |
AMEL (DC-9)
14 Landings (14 Day), 14 Approaches
|
17.77 |
AMEL (DHC-8)
4 Landings (4 Day), 4 Approaches
|
8.22 |
AMEL (MD-11)
41 Landings (40 Day, 1 Night), 34 Approaches
|
161.17 |
AMEL [Total for all]
174 Landings (170 Day, 3 Night), 152 Approaches
|
324.22 |
ASEL
8 Landings (8 Day), 7 Approaches
|
5.78 |
Approaches - VOR/DME
|
6 |
Complex
|
15.17 |
Retract
|
324.22 |
High Performance
|
324.52 |
TAA (Technically Advanced Airplane)
|
297.53 |
Turbine
|
324.22 |
Night
|
76.57 |
IMC
|
184.93 |
Flights
|
165 |
Total Time
182 Landings (178 Day, 3 Night), 159 Approaches
|
330.0 |
85 airport(s) visited.
Facility | Facility Name | Country [?] Country here is distinct from Nations - MyFlightbook makes no statement about political boundaries. E.g., in the taxonomy here, Greenland is distinct from Denmark, even though it is governed by Denmark. | State/Province/Region | Visits [?] Visit count is approximate; departure airports are ignored unless they are the only airport listed for a flight or have never been used on other flights | Date of first visit | Date of last visit |
---|---|---|---|---|---|---|
BIKF | Keflavik Nas, Keflavik Iceland | Iceland | Suðurnes | 11 | 7/15/20122012-07-15 | 7/15/20122012-07-15 |
CYUL | Montréal/Pierre Elliott Trudeau Intl | Canada | Québec | 22 | 6/22/20152015-06-22 | 6/22/20152015-06-22 |
CYZD | Toronto/Downsview | Canada | Ontario | 11 | 6/22/20152015-06-22 | 6/22/20152015-06-22 |
DAAG | Houari Boumediene, Algier Algeria | Algeria | Alger | 11 | 8/11/20122012-08-11 | 8/11/20122012-08-11 |
EDDF | Frankfurt Main, Frankfurt Germany | Germany | Hessen | 44 | 3/20/20152015-03-20 | 12/23/20162016-12-23 |
EDDL | Dusseldorf, Duesseldorf Germany | Germany | Nordrhein-Westfalen | 22 | 2/6/20152015-02-06 | 2/7/20152015-02-07 |
EDDM | Munich, Munich Germany | Germany | Bayern | 11 | 1/10/20182018-01-10 | 1/10/20182018-01-10 |
EFHK | Helsinki Vantaa, Helsinki Finland | Finland | Uusimaa | 11 | 4/8/20122012-04-08 | 4/8/20122012-04-08 |
EGCC | Manchester, England | United Kingdom | Manchester | 11 | 9/20/20132013-09-20 | 9/20/20132013-09-20 |
EGKK | Gatwick, London England | United Kingdom | West Sussex | 11 | 7/14/20132013-07-14 | 7/14/20132013-07-14 |
EGLL | Heathrow, London, England | United Kingdom | Hillingdon | 22 | 7/15/20122012-07-15 | 8/2/20122012-08-02 |
EGSS | Stansted, London England | United Kingdom | Essex | 22 | 4/23/20122012-04-23 | 7/22/20202020-07-22 |
EHAM | Schiphol, Amsterdam Netherlands | Netherlands | Noord-Holland | 22 | 6/16/20112011-06-16 | 6/16/20112011-06-16 |
EKCH | Kastrup, Copenhagen Denmark | Denmark | Hovedstaden | 44 | 4/18/20122012-04-18 | 5/23/20202020-05-23 |
ENGM | Oslo Gardermoen, Oslo Norway | Norway | Akershus | 33 | 4/18/20122012-04-18 | 7/10/20182018-07-10 |
ENVA | Trondheim Vaernes, Trondheim Norway | Norway | Nord-Trøndelag | 22 | 6/28/20112011-06-28 | 7/16/20242024-07-16 |
EPKK | Balice Jp Ii International Airport, Krakow Poland | Poland | Lesser Poland | 11 | 7/14/20142014-07-14 | 7/14/20142014-07-14 |
ESNY | Soderhamn | Sweden | Gävleborg | 11 | 1/4/20182018-01-04 | 1/4/20182018-01-04 |
ESSA | Arlanda, Stockholm Sweden | Sweden | Stockholm | 22 | 6/5/20152015-06-05 | 3/4/20162016-03-04 |
GCLP | Gran Canaria, Gran Canaria Canary Islands | Spain | Las Palmas | 11 | 9/20/20132013-09-20 | 9/20/20132013-09-20 |
GOOY | Leopold Sedar Senghor International, Dakar Senegal | Senegal | Dakar | 11 | 5/7/20162016-05-07 | 5/7/20162016-05-07 |
HECA | Cairo International, Cairo Egypt | Egypt | Al Qahirah | 11 | 8/19/20122012-08-19 | 8/19/20122012-08-19 |
KATL | The William B Hartsfield Atlanta International, Atlanta Usa | United States | Georgia | 11 | 7/10/20112011-07-10 | 7/10/20112011-07-10 |
KSDF | Louisville International Airport | United States | Kentucky | 11 | 8/1/20142014-08-01 | 8/1/20142014-08-01 |
LCLK | Larnaca, Larnaca Cyprus | Cyprus | Larnaca | 11 | 7/24/20242024-07-24 | 7/24/20242024-07-24 |
LDSP | Split, Split Croatia | Croatia | Splitsko-Dalmatinska | 11 | 9/2/20112011-09-02 | 9/2/20112011-09-02 |
LEAB | Albacete, Albacete Spain | Spain | Albacete | 11 | 7/11/20242024-07-11 | 7/11/20242024-07-11 |
LEBL | Barcelona, Barcelona Spain | Spain | Barcelona | 11 | 1/10/20182018-01-10 | 1/10/20182018-01-10 |
LEIB | Ibiza, Ibiza Spain | Spain | Baleares | 11 | 3/4/20122012-03-04 | 3/4/20122012-03-04 |
LEPA | Palma De Mallorca, Palma De Mallorca Spain | Spain | Baleares | 33 | 5/29/20212021-05-29 | 7/11/20242024-07-11 |
LFMN | Cote D Azur, Nice France | France | Alpes-Maritimes | 11 | 7/4/20122012-07-04 | 7/4/20122012-07-04 |
LFPG | Charles De Gaulle, Paris France | France | Val-d'Oise | 11 | 4/23/20122012-04-23 | 4/23/20122012-04-23 |
LGAV | Athen-Eleftherios Venizelos | Greece | Attiki | 22 | 11/6/20142014-11-06 | 7/30/20242024-07-30 |
LGIR | Nikos Kazantzakis, Heraklion Greece | Greece | Kriti | 11 | 8/1/20242024-08-01 | 8/1/20242024-08-01 |
LGKO | Kos, Kos Greece | Greece | Notio Aigaio | 11 | 8/3/20242024-08-03 | 8/3/20242024-08-03 |
LGKP | Karpathos, Karpathos Greece | Greece | Notio Aigaio | 11 | 8/6/20242024-08-06 | 8/6/20242024-08-06 |
LGSK | Skiathos, Skiathos Greece | Greece | Thessalia | 11 | 8/15/20242024-08-15 | 8/15/20242024-08-15 |
LGSM | Samos, Samos Greece | Greece | Voreio Aigaio | 22 | 8/10/20242024-08-10 | 8/12/20242024-08-12 |
LGSR | Santorini, Santorini Greece | Greece | Notio Aigaio | 11 | 7/26/20242024-07-26 | 7/26/20242024-07-26 |
LICC | Catania Fontanarossa, Catania Italy | Italy | Catania | 11 | 8/27/20172017-08-27 | 8/27/20172017-08-27 |
LICJ | Palermo, Palermo Italy | Italy | Palermo | 33 | 12/5/20132013-12-05 | 9/9/20222022-09-09 |
LICR | Reggio Calabria, Reggio Calabria Italy | Italy | Reggio Calabria | 44 | 6/17/20112011-06-17 | 7/2/20202020-07-02 |
LICT | Trapani Birgi, Trapani Italy | Italy | Trapani | 11 | 6/25/20122012-06-25 | 6/25/20122012-06-25 |
LIEA | Alghero, Alghero Italy | Italy | Sassari | 11 | 5/27/20212021-05-27 | 5/27/20212021-05-27 |
LIEE | Elmas, Cagliari Italy | Italy | Cagliari | 33 | 9/22/20142014-09-22 | 7/18/20182018-07-18 |
LIMC | Malpensa, Milano Italy | Italy | Varese | 22 | 9/6/20172017-09-06 | 4/26/20192019-04-26 |
LIMF | Torino, Torino Italy | Italy | Turin | 11 | 8/2/20122012-08-02 | 8/2/20122012-08-02 |
LIMJ | Genova Sestri, Genoa Italy | Italy | Liguria | 11 | 6/14/20122012-06-14 | 6/14/20122012-06-14 |
LIML | Linate, Milan Italy | Italy | Milano | 33 | 6/16/20112011-06-16 | 4/3/20182018-04-03 |
LIPH | Treviso, Treviso Italy | Italy | Treviso | 1111 | 9/2/20112011-09-02 | 1/12/20162016-01-12 |
LIPN | Verona Boscomantico, Verona Italy | Italy | Verona | 11 | 2/1/20142014-02-01 | 2/1/20142014-02-01 |
LIPQ | Ronchi Dei Legionari, Ronchi De Legionari Italy | Italy | Gorizia | 11 | 9/24/20132013-09-24 | 9/24/20132013-09-24 |
LIPV | San Nicolo Airport | Italy | Venezia | 33 | 11/22/20112011-11-22 | 7/19/20132013-07-19 |
LIPX | Villafranca, Villafranca Italy | Italy | Verona | 22 | 3/23/20162016-03-23 | 3/23/20162016-03-23 |
LIPZ | Venezia Tessera, Venice Italy | Italy | Venezia | 2626 | 8/19/20112011-08-19 | 8/14/20242024-08-14 |
LIRA | Ciampino, Rome Italy | Italy | Roma | 22 | 8/30/20142014-08-30 | 9/6/20172017-09-06 |
LIRF | Fiumicino, Rome Italy | Italy | Roma | 2525 | 7/10/20112011-07-10 | 5/25/20232023-05-25 |
LIRN | Capodichino, Naples Italy | Italy | Napoli | 11 | 6/17/20112011-06-17 | 6/17/20112011-06-17 |
LIRQ | Peretola, Firenze Italy | Italy | Firenze | 11 | 12/28/20132013-12-28 | 12/28/20132013-12-28 |
LJPZ | Portoroz, Portoroz Slovenia | Slovenia | Piran | 11 | 11/27/20112011-11-27 | 11/27/20112011-11-27 |
LMML | Luqa, Malta Malta | Malta | Luqa | 11 | 2/21/20142014-02-21 | 2/21/20142014-02-21 |
LOWI | Innsbruck, Innsbruck Austria | Austria | Tirol | 22 | 3/31/20122012-03-31 | 3/2/20142014-03-02 |
LOWW | Schwechat, Vienna Austria | Austria | Niederösterreich | 11 | 12/28/20112011-12-28 | 12/28/20112011-12-28 |
LPMA | Madeira | Portugal | Madeira | 11 | 8/18/20132013-08-18 | 8/18/20132013-08-18 |
LROP | Otopeni, Bucharest Romania | Romania | Ilfov | 11 | 1/17/20162016-01-17 | 1/17/20162016-01-17 |
LSGG | Geneva Cointrin, Geneva Switzerland | Switzerland | Genève | 11 | 11/22/20142014-11-22 | 11/22/20142014-11-22 |
LSZH | Zurich, Zurich Switzerland | Switzerland | Zürich | 22 | 1/30/20122012-01-30 | 6/10/20202020-06-10 |
LUKK | Chisinau, Kichinau Fir/Acc/Com Moldova | Moldova | Anenii Noi | 22 | 7/10/20152015-07-10 | 7/10/20152015-07-10 |
OIIE | Imam Khomeini | Iran | Tehran | 11 | 3/7/20152015-03-07 | 3/7/20152015-03-07 |
OIII | Mehrabad International, Teheran Iran | Iran | Tehran | 11 | 3/13/20132013-03-13 | 3/13/20132013-03-13 |
OMDB | Dubai International, Dubai United Arab Emirates | United Arab Emirates | Dubay | 11 | 12/2/20122012-12-02 | 12/2/20122012-12-02 |
PANC | Ted Stevens Anchorage International, Anchorage Usa | United States | Alaska | 11 | 3/27/20142014-03-27 | 3/27/20142014-03-27 |
PHNL | Honolulu International, Honolulu Usa Oahu Isl. | United States | Hawaii | 22 | 8/1/20142014-08-01 | 11/9/20142014-11-09 |
RJAA | New Tokyo International, Tokyo Japan | Japan | Chiba | 11 | 3/27/20142014-03-27 | 3/27/20142014-03-27 |
SAEZ | Ministro Pistarini | Argentina | Buenos Aires | 11 | 6/24/20132013-06-24 | 6/24/20132013-06-24 |
SBEG | Eduardo Gomes International, Manaus Brazil | Brazil | Amazonas | 11 | 9/27/20162016-09-27 | 9/27/20162016-09-27 |
SBKP | Viracopos, Campinas Brazil | Brazil | São Paulo | 11 | 6/6/20162016-06-06 | 6/6/20162016-06-06 |
SEQU | Mariscal Sucre International, Quito Ecuador | Ecuador | Pichincha | 11 | 9/27/20162016-09-27 | 9/27/20162016-09-27 |
SKBO | Eldorado International, Bogota Colombia | Colombia | Bogota | 11 | 7/16/20162016-07-16 | 7/16/20162016-07-16 |
TJSJ | Luis Munoz Marin International, San Juan Puerto Rico | United States | Puerto Rico | 11 | 7/16/20162016-07-16 | 7/16/20162016-07-16 |
UAAA | Almaty, Alma-Ata Kazakhstan | Kazakhstan | Almaty | 22 | 8/24/20152015-08-24 | 8/24/20152015-08-24 |
VABB | Chhatrapati Shivaji International, Bombay India | India | Maharashtra | 22 | 12/27/20122012-12-27 | 3/20/20152015-03-20 |
VHHH | Hong Kong International, Hong Kong Hong Kong | Hong Kong S.A.R. | 11 | 8/24/20152015-08-24 | 8/24/20152015-08-24 | |
VHHX | Kai Tak Airport | Hong Kong S.A.R. | Kowloon City | 22 | 4/13/20152015-04-13 | 4/13/20152015-04-13 |
VIDP | Indira Gandhi International, Delhi India | India | Delhi | 11 | 4/13/20132013-04-13 | 4/13/20132013-04-13 |
Flight | Tail | Cat/ Class /Type |
# Inst. App. | Hold |
Lndgs.
[?]
(D) indicates a full-stop daytime landing (N) indicates a full-stop night-time landing |
X-C | Night | Sim. Inst. |
IMC | Grnd. Sim. |
Dual Rcvd. | PIC | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.18 | ||||||||||
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1.0 | |||||||||||
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
6 | 6 (6D) | 2.0 | ||||||||||
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.18 | ||||||||||
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
2 | 1 (1D) | 1.38 | ||||||||||
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 0.85 | ||||||||||
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.03 | ||||||||||
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
2 | 1 (1D) | 1.03 | ||||||||||
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
2 | 1 (1D) | 1.1 | ||||||||||
|
SX-DGI
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.33 | ||||||||||
|
EC-IEG
A320-200, Airbus A-320 AMEL (A-320)
A320-200, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1N) | 2.1 | 3.1 | |||||||||
|
OY-KAM
A320-232, Airbus A-320 AMEL (A-320)
A320-232, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.43 | ||||||||||
|
EC-IEG
A320-200, Airbus A-320 AMEL (A-320)
A320-200, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 0.85 | ||||||||||
|
EC-IEG
A320-200, Airbus A-320 AMEL (A-320)
A320-200, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 2.04 | ||||||||||
|
EI-DSX
A320, Airbus A-320 AMEL (A-320)
A320, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.37 | ||||||||||
|
EI-DSX
A320, Airbus A-320 AMEL (A-320)
A320, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.12 | ||||||||||
|
EI-DSD
A320, Airbus A-320 AMEL (A-320)
A320, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.2 | ||||||||||
|
EI-DAL
B737-800, Boeing B-737 NG AMEL (B-737)
B737-800, Boeing B-737 NG
|
AMEL (B-737)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.2 | ||||||||||
|
I-TEST
B737-600, Boeing B-737 NG AMEL (B-737)
B737-600, Boeing B-737 NG
|
AMEL (B-737)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.0 | ||||||||||
|
EI-DAL
B737-800, Boeing B-737 NG AMEL (B-737)
B737-800, Boeing B-737 NG
|
AMEL (B-737)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.05 | ||||||||||
|
EI-DAL
B737-800, Boeing B-737 NG AMEL (B-737)
B737-800, Boeing B-737 NG
|
AMEL (B-737)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.42 | ||||||||||
|
EI-DAL
B737-800, Boeing B-737 NG AMEL (B-737)
B737-800, Boeing B-737 NG
|
AMEL (B-737)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 2.1 | ||||||||||
|
EI-IMX
A319, Airbus A-320 AMEL (A-320)
A319, Airbus A-320
|
AMEL (A-320)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
2.2 | ||||||||||||
|
EI-DAL
B737-800, Boeing B-737 NG AMEL (B-737)
B737-800, Boeing B-737 NG
|
AMEL (B-737)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.13 | ||||||||||
|
D-ALCA
MD-11, McDonnell Douglas MD-11 AMEL (MD-11)
MD-11, McDonnell Douglas MD-11
|
AMEL (MD-11)
(Jet, High Performance, Technically Advanced Airplane (TAA), Retractable Gear, Flaps)
|
1 | 1 (1D) | 1.14 |
Riccardo Milan | |
I certify that the entries in this log are true _____________________________ |