ASEL - Passengers |
Current Until: 1/24/2025
|
ASEL - Night |
Expired: 3/3/2020
(Short by 3 Landings)
|
IFR - Airplane |
Current Until: 2/28/2025
|
1st Class Medical Privileges |
Current Until: 2/28/2025
|
Flight Review |
Current Until: 2/28/2026
|
72 airport(s) visited.
Facility | Facility Name | Country [?] Country here is distinct from Nations - MyFlightbook makes no statement about political boundaries. E.g., in the taxonomy here, Greenland is distinct from Denmark, even though it is governed by Denmark. | State/Province/Region | Visits [?] Visit count is approximate; departure airports are ignored unless they are the only airport listed for a flight or have never been used on other flights | Date of first visit | Date of last visit |
---|---|---|---|---|---|---|
50R | Lockhart Muni | United States | Texas | 77 | 2/26/20162016-02-26 | 1/19/20202020-01-19 |
5C1 | Boerne Stage Field | United States | Texas | 55 | 12/29/20142014-12-29 | 6/6/20152015-06-06 |
7GA7 | Berry Hill | United States | Georgia | 11 | 8/14/20152015-08-14 | 8/14/20152015-08-14 |
8T6 | Live Oak County | United States | Texas | 11 | 6/27/20152015-06-27 | 6/27/20152015-06-27 |
8T8 | San Geronimo Airpark | United States | Texas | 11 | 8/24/20172017-08-24 | 8/24/20172017-08-24 |
BQ1 | Gilliam - Mc Connell Airfield | United States | North Carolina | 11 | 11/16/20242024-11-16 | 11/16/20242024-11-16 |
KALN | St Louis Rgnl | United States | Illinois | 11 | 6/5/20162016-06-05 | 6/5/20162016-06-05 |
KAQO | Llano Muni | United States | Texas | 11 | 8/8/20212021-08-08 | 8/8/20212021-08-08 |
KAUS | Austin Bergstrom International, Austin Usa | United States | Texas | 3333 | 7/31/20152015-07-31 | 8/6/20222022-08-06 |
KBAZ | New Braunfels Rgnl | United States | Texas | 22 | 1/16/20152015-01-16 | 9/18/20202020-09-18 |
KBFD | Bradford Regional Airport | United States | Pennsylvania | 11 | 6/4/20162016-06-04 | 6/4/20162016-06-04 |
KBPT | Southeast Texas Rgnl, Beaumont Usa | United States | Texas | 11 | 10/11/20202020-10-11 | 10/11/20202020-10-11 |
KCEW | Bob Sikes, Crestview Usa | United States | Florida | 11 | 10/15/20152015-10-15 | 10/15/20152015-10-15 |
KCKB | Harrison Marion Regional Airport | United States | West Virginia | 11 | 9/4/20152015-09-04 | 9/4/20152015-09-04 |
KCLL | Easterwood Fld, College Station Usa | United States | Texas | 11 | 3/5/20222022-03-05 | 3/5/20222022-03-05 |
KCOT | Cotulla La Salle Co, Cotulla Usa | United States | Texas | 33 | 7/28/20152015-07-28 | 7/28/20152015-07-28 |
KCQX | Chatham Muni | United States | Massachusetts | 11 | 6/20/20152015-06-20 | 6/20/20152015-06-20 |
KCRP | Corpus Christi International, Corpus Christi Usa | United States | Texas | 22 | 2/5/20152015-02-05 | 10/11/20202020-10-11 |
KCVB | Castroville Muni | United States | Texas | 1616 | 6/11/20152015-06-11 | 9/6/20162016-09-06 |
KCXO | Montgomery Co, Conroe Usa | United States | Texas | 11 | 2/23/20192019-02-23 | 2/23/20192019-02-23 |
KDAL | Dallas Love Fld, Dallas Usa | United States | Texas | 11 | 8/4/20162016-08-04 | 8/4/20162016-08-04 |
KDTN | Shreveport Downtown | United States | Louisiana | 11 | 9/19/20152015-09-19 | 9/19/20152015-09-19 |
KDWH | David Wayne Hooks Field | United States | Texas | 22 | 8/4/20162016-08-04 | 8/28/20212021-08-28 |
KEDC | Austin Executive | United States | Texas | 1515 | 1/23/20162016-01-23 | 9/18/20222022-09-18 |
KERV | Kerrville Municipal Airport | United States | Texas | 44 | 10/4/20142014-10-04 | 8/5/20152015-08-05 |
KEXX | Davidson County | United States | North Carolina | 11 | 10/26/20242024-10-26 | 10/26/20242024-10-26 |
KFAY | Fayetteville Regional Grannis Field | United States | North Carolina | 11 | 8/10/20242024-08-10 | 8/10/20242024-08-10 |
KFFA | First Flight Airport | United States | North Carolina | 11 | 3/30/20242024-03-30 | 3/30/20242024-03-30 |
KFRG | Republic Airport | United States | New York | 22 | 2/19/20152015-02-19 | 2/19/20152015-02-19 |
KFTW | Fort Worth Meacham International, Fort Worth Usa | United States | Texas | 11 | 1/26/20162016-01-26 | 1/26/20162016-01-26 |
KGKY | Arlington Municipal | United States | Texas | 11 | 8/14/20212021-08-14 | 8/14/20212021-08-14 |
KGLS | Scholes International At Galveston, Galveston Usa | United States | Texas | 11 | 8/29/20152015-08-29 | 8/29/20152015-08-29 |
KGTU | Georgetown Municipal Airport | United States | Texas | 2626 | 5/7/20162016-05-07 | 3/29/20212021-03-29 |
KHPN | Westchester Co, White Plains Usa | United States | New York | 33 | 9/4/20152015-09-04 | 5/31/20162016-05-31 |
KHTS | Tri State Milton J Ferguson Field | United States | West Virginia | 11 | 9/18/20152015-09-18 | 9/18/20152015-09-18 |
KHYI | San Marcos Rgnl | United States | Texas | 1010 | 10/4/20142014-10-04 | 12/3/20212021-12-03 |
KIAH | George Bush Intcntl Houston, Houston Usa | United States | Texas | 11 | 10/21/20162016-10-21 | 10/21/20162016-10-21 |
KILM | Wilmington International, Wilmington Usa | United States | North Carolina | 11 | 6/22/20242024-06-22 | 6/22/20242024-06-22 |
KIWS | West Houston | United States | Texas | 11 | 11/11/20162016-11-11 | 11/11/20162016-11-11 |
KJCT | Kimble County | United States | Texas | 11 | 7/31/20152015-07-31 | 7/31/20152015-07-31 |
KJNX | Johnston Regional | United States | North Carolina | 11 | 4/19/20242024-04-19 | 4/19/20242024-04-19 |
KLCH | Lake Charles Rgnl, Lake Charles Usa | United States | Louisiana | 22 | 10/15/20152015-10-15 | 3/13/20172017-03-13 |
KLEX | Blue Grass | United States | Kentucky | 11 | 5/28/20162016-05-28 | 5/28/20162016-05-28 |
KLHZ | Triangle North Executive | United States | North Carolina | 11 | 3/13/20242024-03-13 | 3/13/20242024-03-13 |
KLIT | Adams Fld, Little Rock Usa | United States | Arkansas | 22 | 5/28/20162016-05-28 | 6/5/20162016-06-05 |
KLVJ | Pearland Rgnl | United States | Texas | 11 | 8/7/20162016-08-07 | 8/7/20162016-08-07 |
KMGJ | Orange County Airport | United States | New York | 22 | 5/29/20162016-05-29 | 5/30/20162016-05-30 |
KMPO | Pocono Mountains Muni | United States | Pennsylvania | 33 | 10/20/20202020-10-20 | 10/22/20202020-10-22 |
KMQY | Smyrna Airport | United States | Tennessee | 22 | 9/4/20152015-09-04 | 9/18/20152015-09-18 |
KMVY | Martha's Vineyard | United States | Massachusetts | 22 | 9/9/20152015-09-09 | 9/16/20152015-09-16 |
KNEW | Lakefront | United States | Louisiana | 33 | 8/28/20152015-08-28 | 3/9/20172017-03-09 |
KOCH | Nacogdoches A L Mangham Jr Rgnl | United States | Texas | 11 | 6/17/20162016-06-17 | 6/17/20162016-06-17 |
KOWD | Norwood Memorial Airport | United States | Massachusetts | 11 | 5/31/20162016-05-31 | 5/31/20162016-05-31 |
KPVC | Provincetown Muni | United States | Massachusetts | 99 | 9/5/20152015-09-05 | 10/22/20202020-10-22 |
KPVD | Theodore Francis Green State, Providence Usa | United States | Rhode Island | 11 | 9/7/20152015-09-07 | 9/7/20152015-09-07 |
KPWK | Chicago Executive | United States | Illinois | 11 | 6/4/20162016-06-04 | 6/4/20162016-06-04 |
KRDU | Raleigh Durham International, Raleigh-Durham Usa | United States | North Carolina | 1212 | 2/24/20242024-02-24 | 11/16/20242024-11-16 |
KRYW | Lago Vista Tx - Rusty Allen | United States | Texas | 11 | 10/3/20152015-10-03 | 10/3/20152015-10-03 |
KRYY | Cobb County Airport-Mc Collum Field | United States | Georgia | 11 | 8/28/20152015-08-28 | 8/28/20152015-08-28 |
KSAT | San Antonio International, San Antonio Usa | United States | Texas | 55 | 12/29/20142014-12-29 | 10/9/20152015-10-09 |
KSBN | South Bend Rgnl | United States | Indiana | 11 | 6/4/20162016-06-04 | 6/4/20162016-06-04 |
KSHV | Shreveport Rgnl, Shreveport Usa | United States | Louisiana | 22 | 9/3/20152015-09-03 | 7/24/20162016-07-24 |
KSKF | Lackland Afb Kelly Fld Annex, San Antonio Usa | United States | Texas | 11 | 7/6/20152015-07-06 | 7/6/20152015-07-06 |
KSPG | Albert Whitted, St. Petersburg Usa | United States | Florida | 11 | 10/15/20152015-10-15 | 10/15/20152015-10-15 |
KSSF | Stinson Muni | United States | Texas | 1111 | 10/3/20142014-10-03 | 8/14/20212021-08-14 |
KTDF | Person County | United States | North Carolina | 22 | 2/29/20242024-02-29 | 5/16/20242024-05-16 |
KTTA | Raleigh Exec Jetport At Sanford-Lee County | United States | North Carolina | 11 | 8/10/20242024-08-10 | 8/10/20242024-08-10 |
KUNV | University Park Airport | United States | Pennsylvania | 44 | 9/17/20152015-09-17 | 5/29/20162016-05-29 |
LOWI | Innsbruck, Innsbruck Austria | Austria | Tirol | 22 | 1/3/20192019-01-03 | 1/3/20192019-01-03 |
T74 | Taylor Muni | United States | Texas | 44 | 1/9/20182018-01-09 | 1/14/20222022-01-14 |
T82 | Gillespie County | United States | Texas | 1616 | 10/3/20142014-10-03 | 7/3/20222022-07-03 |
W03 | Wilson Industrial Air Center | United States | North Carolina | 11 | 9/21/20242024-09-21 | 9/21/20242024-09-21 |
Flight | Tail | Cat/ Class /Type |
# Inst. App. | Hold |
Lndgs.
[?]
(D) indicates a full-stop daytime landing (N) indicates a full-stop night-time landing |
X-C | Night | Sim. Inst. |
IMC | Grnd. Sim. |
Dual Rcvd. | PIC | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
N9390J
PA-28-180, Piper Cherokee ASEL
PA-28-180, Piper Cherokee
|
ASEL
(Flaps)
|
1 | 2 | 0.5 | 1.7 | 1.7 | ||||||||
|
N36395
PA-28-161, Piper Warrior II ASEL
PA-28-161, Piper Warrior II
|
ASEL
(Flaps)
|
1 | ✓ | 2 | 2.1 | 1.0 | 2.1 | 2.1 | ||||||
|
N36395
PA-28-161, Piper Warrior II ASEL
PA-28-161, Piper Warrior II
|
ASEL
(Flaps)
|
2 | ✓ | 2 (2D) | 1.0 | 1.5 | 1.5 | |||||||
|
N36395
PA-28-161, Piper Warrior II ASEL
PA-28-161, Piper Warrior II
|
ASEL
(Flaps)
|
2 | ✓ | 2 | 1.3 | 0.7 | 1.3 | 1.3 | ||||||
|
N36395
PA-28-161, Piper Warrior II ASEL
PA-28-161, Piper Warrior II
|
ASEL
(Flaps)
|
2 | 2 (2D) | 2.9 | 1.5 | 2.9 | 2.9 | |||||||
|
N36395
PA-28-161, Piper Warrior II ASEL
PA-28-161, Piper Warrior II
|
ASEL
(Flaps)
|
2 | 1 (1D) | 0.5 | 1.2 | 1.2 | ||||||||
|
N7185W
PA-28-180, Piper Cherokee ASEL
PA-28-180, Piper Cherokee
|
ASEL
(Flaps)
|
0.3 | 0.3 | |||||||||||
|
N7185W
PA-28-180, Piper Cherokee ASEL
PA-28-180, Piper Cherokee
|
ASEL
(Flaps)
|
2 | ✓ | 2 (2D) | 1.1 | 1.6 | 1.6 | |||||||
|
N36395
PA-28-161, Piper Warrior II ASEL
PA-28-161, Piper Warrior II
|
ASEL
(Flaps)
|
1 | 2 (2D) | 3.8 | 0.5 | 3.8 | 3.8 | |||||||
3/13/2024
KRDU KLHZ KRDU
IPC
Approaches - ILS: 1
Approaches - RNAV/GPS: 2
Ground Instruction Received: 1.0
Instrument Proficiency Check
|
N36395
PA-28-161, Piper Warrior II ASEL
PA-28-161, Piper Warrior II
|
ASEL
(Flaps)
|
3 | ✓ | 2 | 0.6 | 1.7 | 1.7 | 1.7 | ||||||
|
N36395
PA-28-161, Piper Warrior II ASEL
PA-28-161, Piper Warrior II
|
ASEL
(Flaps)
|
3 | 2 (2N) | 1.2 | 0.6 | 1.7 | 1.7 | 1.7 | ||||||
|
N7185W
PA-28-180, Piper Cherokee ASEL
PA-28-180, Piper Cherokee
|
ASEL
(Flaps)
|
4 (1D) | 1.3 | 1.3 | 1.3 | |||||||||
|
N167SJ
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
3 | 1 | 0.5 | 1.4 | 1.4 | ||||||||
|
N24AF
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
3 | ✓ | 1 | 1.0 | 1.2 | 1.2 | |||||||
|
N167SJ
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
2 | 2 | 2.0 | 1.0 | 2.0 | 2.0 | |||||||
|
N167SJ
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
2 | ✓ | 2 | 2.2 | 0.5 | 2.2 | 2.2 | ||||||
|
N167SJ
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
4 | ✓ | 2 | 2.6 | 1.0 | 2.6 | 2.6 | ||||||
|
N167SJ
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
1 (1D) | 0.2 | 1.2 | 1.2 | 1.2 | ||||||||
|
N24AF
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
4 (4D) | 1.6 | 1.6 | ||||||||||
|
N24AF
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
5 | ✓ | 2 | 2.8 | 1.5 | 2.8 | 2.8 | ||||||
|
N167SJ
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
1 | 4 | 0.5 | 1.2 | 1.2 | ||||||||
|
N24AF
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
2 | 2 | 2.9 | 2.0 | 2.9 | 2.9 | |||||||
|
N6891H
C-172 M, Cessna Skyhawk ASEL
C-172 M, Cessna Skyhawk
|
ASEL
(Flaps)
|
2 | 3 | 5.0 | 3.0 | 5.0 | 5.0 | |||||||
|
N167SJ
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
1 | ✓ | 2 | 2.1 | 1.0 | 2.1 | 2.1 | ||||||
|
N167SJ
C-172 R, Cessna Skyhawk ASEL
C-172 R, Cessna Skyhawk
|
ASEL
(Flaps)
|
4 | 1 | 1.5 | 1.8 | 1.8 |
Nicholas Leghorn | Certificate: 3788163 |
I certify that the entries in this log are true _____________________________ |